<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archilogy.com &#187; Architect</title>
	<atom:link href="http://archilogy.com/tag/architect/feed/" rel="self" type="application/rss+xml" />
	<link>http://archilogy.com</link>
	<description>A blog dedicated to architecture &#38; home improvement</description>
	<lastBuildDate>Mon, 30 Mar 2009 05:36:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Johnson&#8217;s Glass House</title>
		<link>http://archilogy.com/johnsons-glass-house/</link>
		<comments>http://archilogy.com/johnsons-glass-house/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:00:05 +0000</pubDate>
		<dc:creator>Archilogy</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[American architecture]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Farnsworth House]]></category>
		<category><![CDATA[Glass House]]></category>
		<category><![CDATA[International Style]]></category>
		<category><![CDATA[Modern Architecture]]></category>
		<category><![CDATA[Philip Johnson]]></category>

		<guid isPermaLink="false">http://archilogy.com/2007/11/johnsons-glass-house/</guid>
		<description><![CDATA[While the impracticalities of life in a glass box rendered the Farnsworth House an unlikely model for the mainstream housing market, the concept fascinated many architects. In 1949 Philip Johnson (b. 1906) began work on his own residence in New Canaan, Connecticut. In some ways, the Farnsworth and Johnson houses studies in contrast. Painted white [...]]]></description>
			<content:encoded><![CDATA[<p>While the impracticalities of life in a glass box rendered the Farnsworth House an unlikely model for the mainstream housing market, the concept fascinated many architects. In 1949 Philip Johnson (b. 1906) began work on his own residence in New Canaan, Connecticut. In some ways, the Farnsworth and Johnson houses studies in contrast. Painted white and lifted off the ground on eight steel I-beams, the Farnsworth House appears to float serenely over its grassy site. Johnson&#8217;s Glass House, in contrast, rests firmly on the ground. The black steel frame and brick cylinder containing a fireplace and bathroom define the volume and anchor the composition in a manner different from Mies&#8217;s more ethereal design. But Johnson conceived of his house as the centerpiece of a large estate; rather than possessing the self-contained quality of the Farnsworth House, Johnson House is meant to be seen as part of an ensemble of buildings that grew over the years to include a solid-brick guest house, lake pavilion, and galleries to display Johnson&#8217;s extensive collection of painting and sculpture.</p>
<div class="wp-caption alignnone" style="width: 482px"><img title="Johnson's Glass House" src="http://lh3.google.com/archilogy/R0Khg3b9A0I/AAAAAAAAADE/dd-Jb5AGndY/s800/GlassHouse.jpg" alt="Johnson's Glass House" width="472" height="238" /><p class="wp-caption-text">Johnson&#39;s Glass House</p></div>
<p>Philip Johnson is a critical figure in any account of twentieth-century <a href="http://archilogy.com"> architecture</a>. Along with Henry Russell Hitchcock, he organized the Museum of Modern Art&#8217;s influential &#8220;International Style&#8221; exhibition in 1932 and worked tirelessly to promote the cause of modern architecture. In the late 1940s, he studied architecture under Walter Gropius at Harvard and with his New Canaan residence he launched a very successful career as a professional architect. In addition to his own significant body of work, Johnson became one of the most powerful figures in the American architectural community. His extensive network of personal connections with corporate, educational, and political leaders allowed him to promote emerging talent, validate new directions in architecture, and influence design discourse.</p>
]]></content:encoded>
			<wfw:commentRss>http://archilogy.com/johnsons-glass-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Corbusier</title>
		<link>http://archilogy.com/le-corbusier/</link>
		<comments>http://archilogy.com/le-corbusier/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 17:00:45 +0000</pubDate>
		<dc:creator>Archilogy</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[Modern Architecture]]></category>
		<category><![CDATA[International Style]]></category>
		<category><![CDATA[Le Corbusier]]></category>
		<category><![CDATA[Villa Savoye]]></category>

		<guid isPermaLink="false">http://archilogy.com/2008/02/le-corbusier/</guid>
		<description><![CDATA[Le Corbusier was a prolific writer and an accomplished painter as well as an architect in the history of architecture who produced an imposing and influential body of work. During the decade of the 1920s he executed a series of designs for private villas that crystalized the International Style. When, in 1903, Lutyens declared &#8220;In [...]]]></description>
			<content:encoded><![CDATA[<p>Le Corbusier was a prolific writer and an accomplished painter as well as an architect in the history of architecture who produced an imposing and influential body of work. During the decade of the 1920s he executed a series of designs for private villas that crystalized the International Style. When, in 1903, Lutyens declared &#8220;In architecture, Palladio is the game&#8221; he meant it literally and his work began to emulate classical forms and models closely. In an insightful essay, published in 1947, the architectural historian Colin Rowe compared the formal organization of Le Corbusier&#8217;s work of the 1920s with sixteenth-century Palladian villas. For the modernist Le Corbusier, abstraction not emulation was the dominant design strategy underlying every attempt at form- making. In the reductive purism of his work, buildings are drained of mass and solidity and appear as weightless volumes hovering over the ground. Citations of classical iconography are replaced by references to icons of the machine age such as ocean liners, and the perspectival construction of space according to Renaissance models is replaced by a Cubist-inspired spatial aesthetic. In Le Corbusier&#8217;s work the detailed vocabulary of the classical orders and the solidity and thickness characteristic of classical tectonics are banished. In their place, he proposed a formula he called &#8220;The Five Points for a New Architecture:&#8221; (1) pilotis (thin columns) that raised the building off the ground, (2) roof terrace, (3) free plan, (4) free facade, and (5) horizontal windows.</p>
<p>Le Corbusier applied these five points in the design of the Villa Savoye, a weekend retreat located at Poissy, thirty kilometers outside of Paris. A visitor&#8217;s first impression is of a pristine geometric form lifted off the ground on pilotis so slender that any sense of gravity seems negated. The curve of the recessed ground story was determined by the turning radius of an automobile. Once inside, the visitor is drawn into what Le Corbusier described as a promenade architecturale?a carefully orchestrated progression through space?that leads to a rooftop terrace. Because the structural skeleton of the building consists of point support rather than continuous load-bearing walls, internal partitions can be arranged freely. The elevations are treated as thin, taut planes. The horizontal windows (also termed ribbon or strip windows) signaled a break with the tradition of square or vertically oriented openings. Modern architects maintained that hori?zontal windows allowed a more even distribution of light throughout interior spaces. In the history of architecture, the rooftop solarium and the horizontal windows are clear responses to the emphasis on sunlight and fresh air that figured prominently in early-twentieth century descriptions of modern environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://archilogy.com/le-corbusier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heidis</title>
		<link>http://archilogy.com/heidis/</link>
		<comments>http://archilogy.com/heidis/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 11:53:25 +0000</pubDate>
		<dc:creator>Archilogy</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[heidis]]></category>

		<guid isPermaLink="false">http://archilogy.com/2008/01/heidis/</guid>
		<description><![CDATA[
Heidis, Kiens,Italy
One might think that the architect, Matteo Thun, from Milan is joking with the name of his architecture, a pre-fabricated house. One immediately thinks of the typical clich?s associated with this name: the Alps, barns, farms, and pristine countryside. It is true that Heidis are not high-tech houses, but are completely built of wood, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://lh6.google.co.uk/archilogy/R3hoIEixLeI/AAAAAAAAALU/-1oCmoO03Cs/s800/Heidis.jpg" alt="Architecture - Heidis" /><br />
<font size="1">Heidis, Kiens,Italy</font></p>
<p>One might think that the architect, Matteo Thun, from Milan is joking with the name of his <a href="http://archilogy.com" target="_blank">architecture</a>, a pre-fabricated house. One immediately thinks of the typical clich?s associated with this name: the Alps, barns, farms, and pristine countryside. It is true that Heidis are not high-tech houses, but are completely built of wood, if one overlooks stonewalled segments. Nevertheless, they still cannot be considered a wooden cabin in the Alps. The appearance of the &#8220;zero energy house&#8221; is optimally integrated into the landscape and nature with its curved rooftops, the windowless north side and a glass fa?ade on the south side. The architect himself also speaks of a type of &#8220;light shutter&#8221;, which opens the house to the sun and thus to its warmth. The effective energy-storing characteristics of the wood enable an efficient energy supply, because wood not only projects warmth optically. The interior is divided by a massive wooden stand construction made of spruce, in which each everyday function receives its own fixed place. Heidis are available in 6 different sizes. The cross- section of the curved arc always remains the same, only the length varies according to the desired size of the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://archilogy.com/heidis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O Sole Mio</title>
		<link>http://archilogy.com/o-sole-mio/</link>
		<comments>http://archilogy.com/o-sole-mio/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 08:22:29 +0000</pubDate>
		<dc:creator>Archilogy</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[prefabrication]]></category>

		<guid isPermaLink="false">http://archilogy.com/2008/01/o-sole-mio/</guid>
		<description><![CDATA[The sun with its warmth and light is object of desire for every house, says Matteo Thun, the architect of this modular house system. With its transparent glass facade, 0&#8242; sole mio uses the energy of the sun and is not dependent on solar collectors and heat pumps thanks to the orientation to the sun. [...]]]></description>
			<content:encoded><![CDATA[<p>The sun with its warmth and light is object of desire for every house, says Matteo Thun, the <a href="http://archilogy.com" target="_blank">architect</a> of this modular house system. With its transparent glass facade, 0&#8242; sole mio uses the energy of the sun and is not dependent on solar collectors and heat pumps thanks to the orientation to the sun. The cross-section of the awning house?formative for the entire appearance?reminds one of the mountain cabins of the Alpine Association around 1900. The complex building system is solid and designed with high standards of aesthetics and functional durability. The type cross-section of 0&#8242; sole mio offers numerous combination possibilities and allows the freedom to build a unique house, according to one&#8217;s own individual creativity. The house has rather simple, straight lines and is impressive with its clear appearance made of larch wood and glass. The materials communicate lightness and transparency; in combination the latest integrated technology and design, it offers the greatest quality of living. The company, Griffner Fertighaus AG, produces and distributes the serial prefabrication of 0&#8242; sole mio.</p>
<p style="text-align: center"><img src="http://lh6.google.co.uk/archilogy/R3iusEixLmI/AAAAAAAAAN8/vNKvX2tuKYI/s800/O%20Sole%20Mio.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://archilogy.com/o-sole-mio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friedrich Weinbrenner</title>
		<link>http://archilogy.com/friedrich-weinbrenner-2/</link>
		<comments>http://archilogy.com/friedrich-weinbrenner-2/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 08:18:35 +0000</pubDate>
		<dc:creator>Archilogy</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[Friedrich Weinbrenner]]></category>
		<category><![CDATA[german architecture]]></category>
		<category><![CDATA[Neo-Classicism]]></category>

		<guid isPermaLink="false">http://archilogy.com/2007/12/friedrich-weinbrenner-2/</guid>
		<description><![CDATA[b. Karlsruhe, 1766;
d. Karlsruhe, 1826.
Friedrich Weinbrenner was the dominant figure within the German school of Neo-Classicism at the beginning of the c19. After studying mathematics and architecture at the Academy in Vienna, Weinbrenner travelled to Berlin and Italy, returning in 1797 to take up the position of building inspector in Karlsruhe, where his influence became [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>b. Karlsruhe, 1766;<br />
d. Karlsruhe, 1826.</p></blockquote>
<p>Friedrich Weinbrenner was the dominant figure within the German school of Neo-Classicism at the beginning of the c19. After studying mathematics and architecture at the Academy in Vienna, Weinbrenner travelled to Berlin and Italy, returning in 1797 to take up the position of building inspector in Karlsruhe, where his influence became considerable. His works included several important civic buildings and also a series of model dwellings which private contractors were obliged to copy. Weinbrenner shared with Goethe an unshakable faith in the Classical ideal, believing that Truth and beauty could be found only in antiquity. His vision of a new <a href="http://archilogy.com">German architecture</a>, founded on early Greek and Roman examples, was instrumental in his decision to open a private architecture school at his Karlsruhe home in 1800. Many of his students, such as Wimmel and Hubsch, were to become influential in their own right and the school was later incorporated into the main University.</p>
]]></content:encoded>
			<wfw:commentRss>http://archilogy.com/friedrich-weinbrenner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC House</title>
		<link>http://archilogy.com/abc-house/</link>
		<comments>http://archilogy.com/abc-house/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 08:34:23 +0000</pubDate>
		<dc:creator>Archilogy</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Architect]]></category>

		<guid isPermaLink="false">http://archilogy.com/2007/12/abc-house/</guid>
		<description><![CDATA[ABC House is located at Kertajaya Indah Regency Block, Surabaya, Indonesia. ABC House is short for ?A Brother?s Connecting House?, reflecting the client?s brief for the design of two houses for his sons? families on a 600-square-meter site.  The structure, with a gross floor area of 500 square meters, consists of two symmetrical houses [...]]]></description>
			<content:encoded><![CDATA[<p>ABC House is located at Kertajaya Indah Regency Block, Surabaya, Indonesia. ABC House is short for ?A Brother?s Connecting House?, reflecting the client?s brief for the design of two houses for his sons? families on a 600-square-meter site.  The structure, with a gross floor area of 500 square meters, consists of two symmetrical houses linked by a bridge.  The bridge is an important element in the design; reflecting the architect?s goal of strengthening friendship between brothers amid the challenges of an urban environment.</p>
<p>The design challenge was to unite two separate stand alone houses for different families, while maintaining a sense of space and harmony between them.  The solution was to create a central garden shared by both houses with a swimming pool, greenery and outside seating areas.  Views to this garden can be enjoyed from within the houses and also from relaxation areas, complete with large sofa, in the overhead bridge between the houses.  This transportation bridge becomes a beautiful lamp when lit at night.</p>
<p style="text-align: center"><img src="http://lh4.google.com/archilogy/R1ZhH6QOQtI/AAAAAAAAADo/0iWHMFEUAYI/s800/ABC%20House.jpg" title="ABC House Font " alt="ABC House Font " /></p>
<p>A contemporary minimalist design was adopted with all structures following simple and symmetrical forms.  A sense of openness and transparency was achieved through the use of large windows.  Air circulation is promoted through the open <a href="http://archilogy.com">design</a> and integration of interior and exterior spaces.</p>
<p style="text-align: center"><img src="http://lh4.google.com/archilogy/R1ZhH6QOQuI/AAAAAAAAADw/fxWQ_psxFGU/s800/Inner%20View.jpg" title="ABC House Interior" alt="ABC House Interior" /></p>
<p>The interior is finished with simple furniture and accessories with various elements of ethnicity and accent, reflecting the occupants? love of Indonesia.  Down lights are used as well as various types of up-light lamps to expose different areas within the house.</p>
<blockquote><p>Client:	Mr. Ali T<br />
Architect:	Artistika Ragam Tata PT<br />
Principal Architect: 	Paulus Rudy Jr<br />
Project Architect/Designers:	Boy I. Sudiaswarin, Ferick eXs, Wisnu<br />
Contractor:	Gunawan CV<br />
Site Area: 600 square meter<br />
Floor Area: 500 square meter<br />
Building Height: 2 storeys<br />
Construction Start: 2005</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://archilogy.com/abc-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreyan Zakharov</title>
		<link>http://archilogy.com/andreyan-zakharov/</link>
		<comments>http://archilogy.com/andreyan-zakharov/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 01:33:13 +0000</pubDate>
		<dc:creator>Archilogy</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[Classicist]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[The Admiralty]]></category>

		<guid isPermaLink="false">http://archilogy.com/2007/11/andreyan-zakharov/</guid>
		<description><![CDATA[b. St Petersburg (Leningrad), 1761;
d. St Petersburg, 1811.
Leading Russian Architect, the classicist of the early 19 century. Son of a minor admiralty official, Zakharov entered the preparatory school of the Academy of Arts in 1767, ultimately graduating from its Architecture School in 1782 with the gold medal. The prize took him to Paris for four [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>b. St Petersburg (Leningrad), 1761;<br />
d. St Petersburg, 1811.</p></blockquote>
<p>Leading Russian Architect, the classicist of the early 19 century. Son of a minor admiralty official, Zakharov entered the preparatory school of the Academy of Arts in 1767, ultimately graduating from its Architecture School in 1782 with the gold medal. The prize took him to Paris for four years under J.F.T. Chalgrin and to Italy. On his return he taught at the Academy from 1787, becoming senior professor of <a href="http://archilogy.com">architecture</a> in 1803. He was appointed chief architect to the admiralty in 1805. His early work for various establishments was eclectic, including a Neo-Gothic church at Gatchina. Large urban scale characterized other early projects, including an unrealized one for unifying all buildings of the Academy of Sciences into one grandiose structure, and a highly successful one for developing the tip of Vasilevsky Island with a Bourse complex and related new urban space.</p>
<p style="text-align: center"> <img src="http://lh5.google.com/archilogy/Ry_A1ELZJnI/AAAAAAAAABY/XODLehFXs_E/s400/Admiralty.jpg" title="The Admiralty" alt="The Admiralty" /><br />
<font size="1">Andreyan Zakharov, The Admiralty, Leningrad, 1806-23</font></p>
<p>The two characteristics came together in his redevelopment of the whole admiralty complex in central Petersburg. Replicating the needle-like gilded spire of the previous complex (by 1. K. Korobov), Zakharov wove an original and eclectic synthesis of Classical motifs into the most powerful of all architectural expressions of Russia&#8217;s imperial power, with volumes of great geometrical clarity, subtle regulation of vast elevation-al lengths through recession and the play of columnar and flat-wall surfaces, and with superbly scaled symbolic and narrative sculpture. The result was a world-class model of true classical continuity between a city-planning concept, the architectural language and the narrative potential of public art.</p>
]]></content:encoded>
			<wfw:commentRss>http://archilogy.com/andreyan-zakharov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
